Welcome,
Guest
. Please
login
or
register
.
November 20, 2008, 04:04:34 PM
News:
We just upgraded to SMF, hope you like it!!
Akoss Forum
Motor Sports
Formula One
Monaco Grand Prix
« previous
next »
Pages:
[
1
]
Author
Topic: Monaco Grand Prix (Read 1013 times)
akoss
Administrator
Full Member
Offline
Posts: 218
Monaco Grand Prix
«
on:
May 10, 2004, 12:59:24 AM »
The Monaco Grand Prix comes from the principality Monte Carlo, near the South of France and will be run on May 21/22/23
As ever, US viewers can catch all the action on Speed Channel each morning over the entire weekend!
Michael Schumacher has not won at Monaco since 2001 so perhaps this will be his, or one of the other Monaco resident's turn to win.
Statistics
Length 3.340 km
Number of Laps 78 (260.520 Km)
Best Lap K. Raikkonen - 1'14''545 (2003, McLaren)
Record Pole R. Schumacher - 1'15''259 (2003, Williams)
2003 Pole R. Schumacher - 1'15''259 (Williams BMW)
2003 Podium J-P. Montoya - K. Raikkonen - M. Schumacher
Winners
2003 J-P. Montoya (Williams)
2002 D. Coulthard (McLaren)
2001 M. Schumacher (Ferrari)
2000 D. Coulthard (McLaren)
1999 M. Schumacher (Ferrari)
1998 M. Hakkinen (McLaren)
1997 M. Schumacher (Ferrari)
1996 O. Panis (Ligier)
1995 M. Schumacher (Benetton)
1994 M. Schumacher (Benetton)
1993 A. Senna (McLaren)
1992 A. Senna (McLaren)
1991 A. Senna (McLaren)
1990 A. Senna (McLaren)
1989 A. Senna (McLaren)
1988 A. Prost (McLaren)
«
Last Edit: May 10, 2004, 01:00:01 AM by akoss
»
Logged
akoss
[/size]
=^..^=
akoss
Administrator
Full Member
Offline
Posts: 218
Monaco Grand Prix
«
Reply #1 on:
May 24, 2004, 04:08:38 PM »
Thursday Practice Times
Because Monaco is such a busy city the Friday practice occurs on Thursday to allow the businesses to operate on Friday.
Session 1
Pos No Driver Team Laps Time/Retired Grid Points
1 1 Michael Schumacher Ferrari 1:16.502
2 10 Takuma Sato BAR-Honda 1:17.279
3 9 Jenson Button BAR-Honda 1:17.339
4 38 Ricardo Zonta Toyota 1:17.426
5 5 David Coulthard McLaren-Mercedes 1:17.524
6 8 Fernando Alonso Renault 1:17.686
7 35 Anthony Davidson BAR-Honda 1:17.791
8 7 Jarno Trulli Renault 1:17.856
9 3 Juan Pablo Montoya Williams-BMW 1:17.937
10 6 Kimi Räikkönen McLaren-Mercedes 1:17.952
11 11 Giancarlo Fisichella Sauber-Petronas 1:18.338
12 2 Rubens Barrichello Ferrari 1:18.621
13 16 Cristiano da Matta Toyota 1:18.889
14 17 Olivier Panis Toyota 1:19.218
15 14 Mark Webber Jaguar-Cosworth 1:19.261
16 12 Felipe Massa Sauber-Petronas 1:19.335
17 15 Christian Klien Jaguar-Cosworth 1:19.487
18 19 Giorgio Pantano Jordan-Ford 1:20.528
19 39 Timo Glock Jordan-Ford 1:20.534
20 37 Bjorn Wirdheim Jaguar-Cosworth 1:20.680
21 18 Nick Heidfeld Jordan-Ford 1:21.141
22 20 Gianmaria Bruni Minardi-Cosworth 1:21.201
23 21 Zsolt Baumgartner Minardi-Cosworth 1:22.203
24 40 Bas Leinders Minardi-Cosworth 1:23.361
25 4 Ralf Schumacher Williams-BMW
Session 2
Pos No Driver Team Laps Time/Retired Grid Points
1 1 Michael Schumacher Ferrari 1:14.741
2 35 Anthony Davidson BAR-Honda 1:15.141
3 2 Rubens Barrichello Ferrari 1:15.319
4 7 Jarno Trulli Renault 1:15.472
5 6 Kimi Räikkönen McLaren-Mercedes 1:15.479
6 9 Jenson Button BAR-Honda 1:15.520
7 10 Takuma Sato BAR-Honda 1:15.664
8 38 Ricardo Zonta Toyota 1:15.690
9 8 Fernando Alonso Renault 1:15.701
10 3 Juan Pablo Montoya Williams-BMW 1:16.097
11 5 David Coulthard McLaren-Mercedes 1:16.229
12 4 Ralf Schumacher Williams-BMW 1:16.556
13 16 Cristiano da Matta Toyota 1:16.743
14 11 Giancarlo Fisichella Sauber-Petronas 1:16.748
15 17 Olivier Panis Toyota 1:17.007
16 19 Giorgio Pantano Jordan-Ford 1:17.309
17 12 Felipe Massa Sauber-Petronas 1:17.422
18 39 Timo Glock Jordan-Ford 1:17.756
19 18 Nick Heidfeld Jordan-Ford 1:17.873
20 15 Christian Klien Jaguar-Cosworth 1:17.988
21 20 Gianmaria Bruni Minardi-Cosworth 1:18.822
22 21 Zsolt Baumgartner Minardi-Cosworth 1:18.829
23 40 Bas Leinders Minardi-Cosworth 1:20.370
24 37 Bjorn Wirdheim Jaguar-Cosworth
25 14 Mark Webber Jaguar-Cosworth
Logged
akoss
[/size]
=^..^=
akoss
Administrator
Full Member
Offline
Posts: 218
Monaco Grand Prix
«
Reply #2 on:
May 24, 2004, 04:11:34 PM »
Saturday Practice Times
Session 1
Pos No Driver Team Laps Time/Retired Grid Points
1 1 Michael Schumacher Ferrari 1:15.751
2 2 Rubens Barrichello Ferrari 1:15.770
3 14 Mark Webber Jaguar-Cosworth 1:16.273
4 9 Jenson Button BAR-Honda 1:16.358
5 7 Jarno Trulli Renault 1:16.374
6 8 Fernando Alonso Renault 1:16.386
7 6 Kimi Räikkönen McLaren-Mercedes 1:16.400
8 10 Takuma Sato BAR-Honda 1:16.540
9 3 Juan Pablo Montoya Williams-BMW 1:16.559
10 5 David Coulthard McLaren-Mercedes 1:16.756
11 4 Ralf Schumacher Williams-BMW 1:16.863
12 11 Giancarlo Fisichella Sauber-Petronas 1:17.209
13 16 Cristiano da Matta Toyota 1:17.409
14 19 Giorgio Pantano Jordan-Ford 1:18.117
15 17 Olivier Panis Toyota 1:18.299
16 15 Christian Klien Jaguar-Cosworth 1:18.390
17 18 Nick Heidfeld Jordan-Ford 1:19.221
18 21 Zsolt Baumgartner Minardi-Cosworth 1:23.963
19 20 Gianmaria Bruni Minardi-Cosworth
20 12 Felipe Massa Sauber-Petronas
Session 2
Pos No Driver Team Laps Time/Retired Grid Points
1 1 Michael Schumacher Ferrari 1:14.014
2 7 Jarno Trulli Renault 1:14.016
3 10 Takuma Sato BAR-Honda 1:14.020
4 8 Fernando Alonso Renault 1:14.138
5 3 Juan Pablo Montoya Williams-BMW 1:14.212
6 9 Jenson Button BAR-Honda 1:14.646
7 5 David Coulthard McLaren-Mercedes 1:14.670
8 4 Ralf Schumacher Williams-BMW 1:14.752
9 6 Kimi Räikkönen McLaren-Mercedes 1:15.034
10 2 Rubens Barrichello Ferrari 1:15.174
11 11 Giancarlo Fisichella Sauber-Petronas 1:15.709
12 16 Cristiano da Matta Toyota 1:15.861
13 15 Christian Klien Jaguar-Cosworth 1:16.101
14 12 Felipe Massa Sauber-Petronas 1:16.332
15 18 Nick Heidfeld Jordan-Ford 1:16.385
16 17 Olivier Panis Toyota 1:16.431
17 19 Giorgio Pantano Jordan-Ford 1:16.700
18 14 Mark Webber Jaguar-Cosworth 1:17.173
19 21 Zsolt Baumgartner Minardi-Cosworth 1:19.467
20 20 Gianmaria Bruni Minardi-Cosworth
Logged
akoss
[/size]
=^..^=
akoss
Administrator
Full Member
Offline
Posts: 218
Monaco Grand Prix
«
Reply #3 on:
May 24, 2004, 04:13:23 PM »
Saturday - Qualifying Times
Pos No Driver Team Laps Time/Retired Grid Points
1 7 Jarno Trulli Renault 1:13.985
2 4 Ralf Schumacher Williams-BMW 1:14.345 *
3 9 Jenson Button BAR-Honda 1:14.396
4 8 Fernando Alonso Renault 1:14.408
5 1 Michael Schumacher Ferrari 1:14.516
6 6 Kimi Räikkönen McLaren-Mercedes 1:14.592
7 2 Rubens Barrichello Ferrari 1:14.716
8 10 Takuma Sato BAR-Honda 1:14.827
9 5 David Coulthard McLaren-Mercedes 1:14.951
10 3 Juan Pablo Montoya Williams-BMW 1:15.039
11 11 Giancarlo Fisichella Sauber-Petronas 1:15.352
12 14 Mark Webber Jaguar-Cosworth 1:15.725
13 17 Olivier Panis Toyota 1:15.859
14 15 Christian Klien Jaguar-Cosworth 1:15.919
15 16 Cristiano da Matta Toyota 1:16.169
16 12 Felipe Massa Sauber-Petronas 1:16.248
17 18 Nick Heidfeld Jordan-Ford 1:16.488
18 19 Giorgio Pantano Jordan-Ford 1:17.443
19 21 Zsolt Baumgartner Minardi-Cosworth 1:20.060
20 20 Gianmaria Bruni Minardi-Cosworth 1:20.115
* Ralph Schumacher actually started 12th on the grid because of an engine change.
Logged
akoss
[/size]
=^..^=
Pages:
[
1
]
« previous
next »
Jump to:
Please select a destination:
-----------------------------
General
-----------------------------
=> General Chat
=> Board Annoncements
=> Rochester WebCam
=> Computer Chat
=> Web Site Chat
=> Ebay Chat
=> Akoss Scanning / Hosting
=> Picture Gallery
=> Suggestions/Feedback
=> F.A.Q
-----------------------------
Motor Sports
-----------------------------
=> Formula One
=> Rally
=> NASCAR
=> IRL / Cart
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Powered by SMF 1.1.5
|
SMF © 2006-2008, Simple Machines LLC
Loading...